Fischzüchter und Großhändlerdistributor
WILDFISCHE - Direktimport
Die Preise in dieser Preisliste beziehen sich auf Direktimport. Der Empfänger holt die Fische nach ihrer Lieferung aus Afrika ab. Details bezüglich Zahlung und Lieferung sind den Geschäftsbedingungen zu entnehmen.
Preisliste als XLS-Datei zum Downloaden.
Wildfänge
Aulonocranus
Spezies | Größe | St./Box | Preis $ | Preis € |
Aulonocranus dewindtii | 7-11 | 24 | 26.67 $ | 18.19 € |
Bathybathes
Spezies | Größe | St./Box | Preis $ | Preis € |
Bathybathes minor | 12 | 97.07 $ | 66.19 € |
Benthochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Benthochromis tricoti | 15-18 | 8 | 88 $ | 60 € |
Benthochromis tricoti | 19-21 | 8 | 97 $ | 66.14 € |
Benthochromis tricoti | 22-28 | 8 | 103.74 $ | 70.73 € |
Boulengerochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Boulengerochromis microlepis | 9-11 | 48 | 24.8 $ | 16.91 € |
Callochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Callochromis macrops Katoto | 6-9 | 32 | 29.2 $ | 19.91 € |
Callochromis macrops red ndole | 7-10 | 24 | 33.07 $ | 22.55 € |
Callochromis pleurospilus Kigoma | 6-8 | 48 | 22.47 $ | 15.32 € |
Ctenochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Ctenochromis horei | 24 | 26.67 $ | 18.19 € |
Cyathopharynx
Spezies | Größe | St./Box | Preis $ | Preis € |
Cyathopharynx foai Mbita | 24 | 72.67 $ | 49.55 € | |
Cyathopharynx furcifer nundo | 12 | 81 $ | 55.23 € | |
Cyathophaynx foai chituta | 12 | 74.07 $ | 50.5 € |
Cyphotilapia
Spezies | Größe | St./Box | Preis $ | Preis € |
Cyphotilapia frontosa Bangwe 7stripe | 16-22 | 16 | 63.07 $ | 43 € |
Cyphotilapia frontosa blue Zaire Moba | 8-9 | 24 | 75.87 $ | 51.73 € |
Cyphotilapia frontosa blue Zaire Moba | 10-12 | 24 | 109.6 $ | 74.73 € |
Cyphotilapia frontosa blue Zaire Moba | 13-14 | 12 | 129.2 $ | 88.1 € |
Cyphotilapia frontosa blue Zaire Moba | 15-17 | 8 | 155.54 $ | 106.05 € |
Cyphotilapia frontosa blue Zaire Moba | 18-20 | 8 | 171.27 $ | 116.78 € |
Cyphotilapia frontosa blue Zaire Moba | 21-24 | 8 | 193.74 $ | 132.1 € |
Cyphotilapia frontosa blue Zaire Moba | 25-29 | 3 | 280.4 $ | 191.19 € |
Cyprichromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Cyprichromis jumbo chaitika | 8-11 | 36 | 23.87 $ | 16.28 € |
Cyprichromis leptosoma Chituta yellow fin | 8-11 | 36 | 20.4 $ | 13.91 € |
Cyprichromis leptosoma Kambwimba | 8-11 | 36 | 19.67 $ | 13.41 € |
Cyprichromis leptosoma Kigoma | 8-10 | 22 | 23.4 $ | 15.96 € |
Cyprichromis leptosoma jumbo kekese | 8-11 | 42 | 36.27 $ | 24.73 € |
Cyprichromis leptosoma jumbo specklebag | 8-11 | 36 | 41.54 $ | 28.32 € |
Cyprichromis leptosoma mamelelsa | 8-11 | 30 | 26.94 $ | 18.37 € |
Cyprichromis microlepidotus Karilani | 9-11 | 24 | 35.34 $ | 24.1 € |
Cyprichromis microlepidotus Kiriza black | 9-11 | 36 | 50.54 $ | 34.46 € |
Cyprichromis microlepidotus Kigoma | 9-11 | 24 | 35.87 $ | 24.46 € |
Ectodus
Spezies | Größe | St./Box | Preis $ | Preis € |
Ectodus descampsi | 40 | 34.87 $ | 23.78 € |
Enantiopus
Spezies | Größe | St./Box | Preis $ | Preis € |
Enantiopus melanogenys zambia | 12 | 52.67 $ | 35.91 € | |
Enantiopus melanogenys Kilesa | 10-12 | 12 | 55.94 $ | 38.14 € |
Eretmodus
Spezies | Größe | St./Box | Preis $ | Preis € |
Eretmodus cyanostictus blue spot | 5-8 | 60 | 14.14 $ | 9.64 € |
Eretmodus cyanostictus red fin Moba | 5-8 | 60 | 15.94 $ | 10.87 € |
Eretmodus cyanostictus orange Kigoma | 6-8 | 60 | 14.34 $ | 9.78 € |
Eretmodus cyanostictus Kasanga | 5-8 | 60 | 14.34 $ | 9.78 € |
Eretmodus Mabilibili orange | 6-9 | 60 | 14.34 $ | 9.78 € |
Chalinochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Chalinochromis brichardi | 8-11 | 36 | 23.87 $ | 16.28 € |
Chalinochromis ndobhoi | 8-11 | 36 | 28.47 $ | 19.41 € |
Julidochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Julidochromis marlieri katoto | 6-8 | 50 | 22.4 $ | 15.28 € |
Julidochromis ornatus Lupota | 6-8 | 48 | 18.4 $ | 12.55 € |
Julidochromis ornatus Zambia | 6-8 | 48 | 22.4 $ | 15.28 € |
Julidochromis regani Chisanse | 6-8 | 48 | 23.6 $ | 16.1 € |
Lamprichthys
Spezies | Größe | St./Box | Preis $ | Preis € |
Lamprichthys tanganicanus | 24 | 29 $ | 19.78 € |
Lamprologus
Spezies | Größe | St./Box | Preis $ | Preis € |
Altolamprologus calvus black | 6-8 | 48 | 34.54 $ | 23.55 € |
Altolamprologus calvus black | 9-12 | 32 | 40 $ | 27.28 € |
Altolamprologus calvus black | small | 48 | 24.4 $ | 16.64 € |
Altolamprologus calvus black pectoral | 6-8 | 48 | 39.14 $ | 26.69 € |
Altolamprologus calvus black pectoral | 9-12 | 32 | 44.94 $ | 30.64 € |
Altolamprologus calvus yellow | 8-10 | 36 | 23.87 $ | 16.28 € |
Altolamprologus compressi. gold head Kasanga | 6-8 | 48 | 26.67 $ | 18.19 € |
Altolamprologus compressi. gold head Kasanga | 9-12 | 36 | 33.67 $ | 22.96 € |
Altolamprologus compressi. yellow Chaitika | 6-8 | 48 | 24.4 $ | 16.64 € |
Altolamprologus compressi. yellow Chaitika | 9-12 | 32 | 33.27 $ | 22.69 € |
Altolamprologus compressiceps Mutondwe | 6-8 | 48 | 24.4 $ | 16.64 € |
Altolamprologus compressiceps Mutondwe | 9-12 | 32 | 31 $ | 21.14 € |
Lamprologus boulengeri | 5-6 | 64 | 10.07 $ | 6.87 € |
Lamprologus brevis Kigoma | 3-5 | 90 | 11.4 $ | 7.78 € |
Lamprologus fasciatus | 36 | 33.07 $ | 22.55 € | |
Lamprologus multifasciatus | 3-5 | 90 | 9.07 $ | 6.19 € |
Lamprologus ocellatus zambia | 3-5 | 96 | 9.07 $ | 6.19 € |
Lepidiolamprologus profundicola yellow | 12-16 | 24 | 31.27 $ | 21.32 € |
Neolamprologus callipterus | 48 | 13.27 $ | 9.05 € | |
Neolamprologus daffodil | 5-7 | 60 | 12.47 $ | 8.5 € |
Neolamprologus sexfasciatus zambia | 7-10 | 24 | 29 $ | 19.78 € |
Neolamprologus tretocephalus | 6-9 | 36 | 23.87 $ | 16.28 € |
Ophthalmotilapia
Spezies | Größe | St./Box | Preis $ | Preis € |
Ophthalmotilapia boops neon stripe | 10-14 | 24 | 33.6 $ | 22.91 € |
Ophthalmo. ventralis orange cap Kambwimba | 10-12 | 28 | 32.4 $ | 22.1 € |
Ophthalmotilapia ventralis Chituta | 9-12 | 32 | 31.47 $ | 21.46 € |
Ophtalmotilapia ventralis katoto | 9-12 | 32 | 33.8 $ | 23.05 € |
Ophtalmotilapia ventralis nundo | 9-12 | 32 | 40.67 $ | 27.73 € |
Ophthalmotilapia ventralis Chituta | 9-12 | 32 | 31.47 $ | 21.46 € |
Ophthalmotilapia ventralis Samazi yellow | 10-14 | 12 | 41.87 $ | 28.55 € |
Ophtalmotilapia mtoto | 9-12 | 32 | 40.67 $ | 27.73 € |
Ophtalmotilapia nasuta Tiger | 8-11 | 48 | 29.4 $ | 20.05 € |
Ophtalmotilapia nasuta gold Kipili | 12 | 39.6 $ | 27 € |
Paracyprichromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Paracyprichromis nigripinnis Blue neon | 6-9 | 48 | 17.87 $ | 12.19 € |
Petrochromis
Spezies | Größe | St./Box | Preis $ | Preis € |
Petrochromis famula red dorsal | 6-8 | 24 | 31.34 $ | 21.37 € |
Petrochromis trewavasae | 6-8 | 24 | 26.67 $ | 18.19 € |
Petrochromis trewavasae | 9-12 | 16 | 44.67 $ | 30.46 € |
Spathodus
Spezies | Größe | St./Box | Preis $ | Preis € |
Spathodus erythrodon blue spot Kigoma | 5-7 | 60 | 14.34 $ | 9.78 € |
Spathodus marlerie | 60 | 14.34 $ | 9.78 € |
Synodontis
Spezies | Größe | St./Box | Preis $ | Preis € |
Synodontis dhonti | 8-12 | 36 | 21.14 $ | 14.41 € |
Synodontis multipunctatus | 7-10 | 48 | 14.4 $ | 9.82 € |
Synodontis petricola | 7-10 | 48 | 17.94 $ | 12.23 € |
Tanganicodus
Spezies | Größe | St./Box | Preis $ | Preis € |
Tanganicodus irsacae kigoma | 4-6 | 96 | 14.34 $ | 9.78 € |
Tanganicodus irsacae Moba | 4-6 | 96 | 16.94 $ | 11.55 € |
Tropheus
Spezies | Größe | St./Box | Preis $ | Preis € |
Tropheus chaitika | 9-11 | 32 | 28.07 $ | 19.14 € |
Tropheus chimba | 9-11 | 32 | 28.74 $ | 19.6 € |
Tropheus ikola | 9-11 | 32 | 28.74 $ | 19.6 € |
Tropheus ilangi | 9-11 | 36 | 51.47 $ | 35.1 € |
Tropheus kachese | 9-11 | 32 | 29.2 $ | 19.91 € |
Tropheus kalambo | 9-11 | 36 | 23.54 $ | 16.05 € |
Tropheus kasakalawe | 9-11 | 32 | 28.74 $ | 19.6 € |
Tropheus kazumbe gold | 9-11 | 36 | 37.07 $ | 25.28 € |
Tropheus katoto red dorsal new | 9-11 | 32 | 33.27 $ | 22.69 € |
Tropheus lunangwa | 9-11 | 36 | 32.54 $ | 22.19 € |
Tropheus lupota | 9-11 | 36 | 32.54 $ | 22.19 € |
Tropheus lufubu | 9-11 | 32 | 33.8 $ | 23.05 € |
Tropheus malagarassi | 9-11 | 36 | 28.07 $ | 19.14 € |
Tropheus mpulungu | 9-11 | 36 | 28.47 $ | 19.41 € |
Tropheus moliro | 9-11 | 32 | 28.74 $ | 19.6 € |
Tropheus murago | 9-11 | 36 | 37.67 $ | 25.69 € |
Tropheus nkonde yellow | 9-11 | 36 | 37.67 $ | 25.69 € |
Tropheus ujiji | 7-10 | 36 | 19.27 $ | 13.14 € |
Xenotilapia
Spezies | Größe | St./Box | Preis $ | Preis € |
Xenotilapia flavipinnis | 6-8 | 36 | 33.07 $ | 22.55 € |
Xenotilapia ochrogenys | 6-8 | 24 | 35.87 $ | 24.46 € |
Xenotilapia spilopterus | 6-8 | 24 | 40.47 $ | 27.6 € |
Lake raised
Aulanocranus
Spezies | Species | St./Box | Preis $ | Preis € |
Aulanocranus Dewindti | S | 90-109 | 40.47 $ | 27.6 € |
Aulanocranus Dewindti | M | 65-79 | 40.47 $ | 27.6 € |
Bathybates
Spezies | Species | St./Box | Preis $ | Preis € |
Bathybates Minor | S | 90-109 | 40.47 $ | 27.6 € |
Benthochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Benthochromis tricoti | S | 90-109 | 40.47 $ | 27.6 € |
Benthochromis tricoti | M | 65-79 | 40.47 $ | 27.6 € |
Callochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Callochromis Melanostigma | S | 90-109 | 40.47 $ | 27.6 € |
Callochromis Melanostigma | M | 65-79 | 40.47 $ | 27.6 € |
Callochromis Pleurospillus | S | 90-109 | 40.47 $ | 27.6 € |
Callochromis Pleurospillus | M | 65-79 | 40.47 $ | 27.6 € |
Cardiopharynx
Spezies | Species | St./Box | Preis $ | Preis € |
Cardiopharynx Shoutedeni | S | 90-109 | 40.47 $ | 27.6 € |
Ctenochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Ctenochromis Horei | S | 90-109 | 40.47 $ | 27.6 € |
Cyatopharynx
Spezies | Species | St./Box | Preis $ | Preis € |
Cyatopharynx Furcifer Gitaza | S | 90-109 | 40.47 $ | 27.6 € |
Cyatopharynx Furcifer Gitaza | M | 65-79 | 40.47 $ | 27.6 € |
Cyatopharynx Furcifer Ruziba | S | 90-109 | 40.47 $ | 27.6 € |
Cyatopharynx Furcifer Ruziba | M | 65-79 | 40.47 $ | 27.6 € |
Cyatopharynx Furcifer Nyanza Lac | S | 90-109 | 40.47 $ | 27.6 € |
Cyatopharynx Furcifer Nyanza Lac | M | 65-79 | 40.47 $ | 27.6 € |
Cyphotilapia
Spezies | Species | St./Box | Preis $ | Preis € |
Cyphotilapia frontosa Burundi | S | 90-109 | 40.47 $ | 27.6 € |
Cyphotilapia frontosa Burundi | M | 65-79 | 40.47 $ | 27.6 € |
Cyphotilapia frontosa Blue | S | 90-109 | 40.47 $ | 27.6 € |
Cyphotilapia frontosa Blue | M | 65-79 | 40.47 $ | 27.6 € |
Cyprichromis
Spezies | Species | St./Box | Preis $ | Preis € |
Cyprichromis Brieni | S | 90-109 | 40.47 $ | 27.6 € |
Cyprichromis Microlepidotus | S | 90-109 | 40.47 $ | 27.6 € |
Enantiopus
Spezies | Species | St./Box | Preis $ | Preis € |
Enantiopus Melanogenys | S | 90-109 | 40.47 $ | 27.6 € |
Enantiopus Melanogenys | M | 65-79 | 40.47 $ | 27.6 € |
Gnathochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Gnathochromis Permaxillaris | S | 90-109 | 40.47 $ | 27.6 € |
Greenwoodochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Greenwoodochromis Christyi | S | 90-109 | 40.47 $ | 27.6 € |
Greenwoodochromis Christyi | M | 65-79 | 40.47 $ | 27.6 € |
Haplotaxodon
Spezies | Species | St./Box | Preis $ | Preis € |
Haplotaxodon Microlepis | S | 90-109 | 40.47 $ | 27.6 € |
Haplotaxodon Microlepis | M | 65-79 | 40.47 $ | 27.6 € |
Hemibates
Spezies | Species | St./Box | Preis $ | Preis € |
Hemibates Stenosauma | S | 90-109 | 40.47 $ | 27.6 € |
Hemibates Stenosauma | M | 65-79 | 40.47 $ | 27.6 € |
Chalinochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Chalinochromis Brichardi | S | 90-109 | 40.47 $ | 27.6 € |
Chalinochromis Brichardi | M | 65-79 | 40.47 $ | 27.6 € |
Chalinochromis Popelini | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Julidochromis Dickfeldi | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis Marlieri | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis Ornatus | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis Ornatus | M | 65-79 | 40.47 $ | 27.6 € |
Julidochromis Regani affinis Kagongo | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis Regani affinis Kagongo | M | 65-79 | 40.47 $ | 27.6 € |
Julidochromis Transcriptus | S | 90-109 | 40.47 $ | 27.6 € |
Julidochromis Transcriptus | M | 65-79 | 40.47 $ | 27.6 € |
Lamprichtys
Spezies | Species | St./Box | Preis $ | Preis € |
Lamprichtys Tanganicanus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprichtys Tanganicanus | M | 65-79 | 40.47 $ | 27.6 € |
Lamprologus
Spezies | Species | St./Box | Preis $ | Preis € |
Lamprologus Attenuatus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Brichardi | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Brichardi | M | 65-79 | 40.47 $ | 27.6 € |
Lamprologus Brevis | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Callipterus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Compressicceps | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Compressicceps | M | 65-79 | 40.47 $ | 27.6 € |
Lamprologus Cunningtoni | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Elongatus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Furcifer | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Leleupi | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Leloupi | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Lemairei | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Longicaudatus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Longicaudatus | M | 65-79 | 40.47 $ | 27.6 € |
Lamprologus Magarae | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Modestus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Mustax | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Occelatus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Ornatipinnis | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Tetracanthus | S | 90-109 | 40.47 $ | 27.6 € |
Lamprologus Tretocephalus | S | 90-109 | 40.47 $ | 27.6 € |
Lestradea
Spezies | Species | St./Box | Preis $ | Preis € |
Lestradea | S | 90-109 | 40.47 $ | 27.6 € |
Limnochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Limnochromis Auritus | S | 90-109 | 40.47 $ | 27.6 € |
Limnochromis dhanisi | S | 90-109 | 40.47 $ | 27.6 € |
Limnotilapia
Spezies | Species | St./Box | Preis $ | Preis € |
Limnotilapia Dardennei | S | 90-109 | 40.47 $ | 27.6 € |
Lobochilotes
Spezies | Species | St./Box | Preis $ | Preis € |
Lobochilotes Labiatus | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia
Spezies | Species | St./Box | Preis $ | Preis € |
Opthalmotilapia Nasuta Green Gitaza | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Nasuta Green Gitaza | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Nasuta Gold | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Nasuta Gold | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Nyanza Lac | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Nyanza Lac | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Kabangu | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Kabangu | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Kigundu | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Kigundu | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Orange (Samazi yellow) | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Orange (Samazi yellow) | M | 65-79 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Tembwe | S | 90-109 | 40.47 $ | 27.6 € |
Opthalmotilapia Ventralis Tembwe | M | 65-79 | 40.47 $ | 27.6 € |
Perissodus
Spezies | Species | St./Box | Preis $ | Preis € |
Perissodus Microlepis | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Petrochromis Ephipium | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Ephipium | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Ephipium | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Fasciolatus | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Fasciolatus | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Fasciolatus | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Kaiser | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Kaiser | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Kaiser | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Mtoto | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Mtoto | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Mtoto | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Nyanza Lac | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Nyanza Lac | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Nyanza Lac | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Orthognathus | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Orthognathus | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Orthognathus | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Polyodon | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Polyodon | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Polyodon | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Tembwe | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Tembwe | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Tembwe | L | 35-49 | 40.47 $ | 27.6 € |
Petrochromis Trewavasae | S | 90-109 | 40.47 $ | 27.6 € |
Petrochromis Trewavasae | M | 65-79 | 40.47 $ | 27.6 € |
Petrochromis Trewavasae | L | 35-49 | 40.47 $ | 27.6 € |
Plecodus
Spezies | Species | St./Box | Preis $ | Preis € |
Plecodus Straeleni | S | 90-109 | 40.47 $ | 27.6 € |
Reganochromis
Spezies | Species | St./Box | Preis $ | Preis € |
Reganochromis Calliurum | S | 90-109 | 40.47 $ | 27.6 € |
Reganochromis Calliurum | M | 65-79 | 40.47 $ | 27.6 € |
Synodontis
Spezies | Species | St./Box | Preis $ | Preis € |
Synodontis Multipunctatus | S | 90-109 | 40.47 $ | 27.6 € |
Synodontis Multipunctatus | M | 65-79 | 40.47 $ | 27.6 € |
Triglachromis
Spezies | Species | St./Box | Preis $ | Preis € |
Triglachromis Otostigma | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus
Spezies | Species | St./Box | Preis $ | Preis € |
Tropheus Red Brabant Wild | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Red Brabant Wild | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Red Brabant Wild | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Brichardi | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Brichardi | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Brichardi | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Canary cheek | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Canary cheek | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Canary cheek | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Duboisi | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Duboisi | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Duboisi | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Green | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Green | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Green | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kiriza | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kiriza | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kiriza | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kanyosha | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kanyosha | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kanyosha | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Karamba | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Karamba | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Karamba | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kavala | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kavala | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kavala | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kipili | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kipili | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kipili | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kirshflack | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kirshflack | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kirshflack | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Kongole | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Kongole | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Kongole | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Lupota | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Lupota | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Lupota | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Moba | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Moba | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Moba | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Moliro | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Moliro | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Moliro | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Murago | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Murago | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Murago | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Mwerasi | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Mwerasi | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Mwerasi | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Orange Bemba | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Orange Bemba | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Orange Bemba | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Papagay | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Papagay | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Papagay | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Red Rainbow | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Red Rainbow | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Red Rainbow | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Yellow Mboko | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Yellow Mboko | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Yellow Mboko | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus Zongwe | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus Zongwe | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus Zongwe | L | 35-49 | 40.47 $ | 27.6 € |
Tropheus duboisi Stardust | S | 90-109 | 40.47 $ | 27.6 € |
Tropheus duboisi Stardust | M | 65-79 | 40.47 $ | 27.6 € |
Tropheus duboisi Stardust | L | 35-49 | 40.47 $ | 27.6 € |
Xenotilapia
Spezies | Species | St./Box | Preis $ | Preis € |
Xenotilapia Bathyphilus | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Flavipinnis | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Longispinis | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Nyanza Lac | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Nyanza Lac | M | 65-79 | 40.47 $ | 27.6 € |
Xenotilapia Ochrogenys | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Ornatipinnis Perly | S | 90-109 | 40.47 $ | 27.6 € |
Xenotilapia Sima | S | 90-109 | 40.47 $ | 27.6 € |